CAT No. | PRODUCT DESCRIPTION | |
---|---|---|
HBB – 1 | Typical Plant Cell on board. | |
HBB – 2 | Typical Plant Cell under Electronic Microscope. | |
HBB – 3 | Typical Cell Division Set of 10. | |
HBB – 4 | Root Anatomy L. S. and T. S. | |
HBB – 5 | T. S. Root Dicot. | |
HBB – 6 | T. S. Root Monocot. | |
HBB – 7 | T. S. Dicot Stem. | |
HBB – 8 | T. S. Monocot Stem. | |
HBB – 9 | Monocot Stem T. S. and L. S. | |
HBB – 10 | Dicot Stem T. S. and L. S. | |
HBB – 11 | T. S. Monocot Stem Secondary Growth. | |
HBB – 12 | T. S. Stem Dicot Secondary Growth | |
HBB – 13 | Leaf Anatomy. | |
HBB – 14 | T. S. Leaf Dicot. | |
HBB – 15 | T. S. Leaf Monocot. | |
HBB – 16 | Ovules Set of 4 on board. | |
HBB – 18 | Ovary with Stamen. | |
HBB – 19 | Germination of Maize on board. | |
HBB – 20 | Germination of Caster Oil on board. | |
HBB – 22 | Germination of Beans on board. | |
HBB – 24 | Germination of Pea. | |
HBB – 25 | Salvia Pollination on board. | |
HBB – 26 | Moss Capsule. | |
HBB – 27 | Bacteria complete Life History on board. | |
INSECTIVOROUS PLANTS MODELS | HBB – 31 | Nepenthes (Pitcher Plant). |
HBB – 32 | Utricularia (Bladder Wort). | |
HBB – 33 | Drosera (Sundew). | |
HBB – 34 | Seracenia (Picture Plant). | |
HBB – 35 | Dionea (Venous Fly Trap). | |
ALGAE MODELS | ||
HBB – 41 | Spirogyra. | |
HBB – 42 | Dedogonium. | |
HBB – 43 | Ulothria. | |
HBB – 44 | Fucus. | |
HBB – 45 | Plysiphonia. | |
FUNGI MODELS | ||
HBB – 51 | Mucor. | |
HBB – 52 | Yeast. | |
HBB – 53 | Puccinia (Wheat Rust). | |
HBB – 55 | Pencillium. | |
HBB – 56 | Albugo (Cyst opus). | |
BRYOPHYTA | ||
HBB – 61 | Marchania (Liver Wort). | |
HBB – 62 | Riccia. | |
HBB – 63 | Moss (Funaria). | |
HBB – 64 | Fern Life History. | |
HBB – 67 | Equisetum. | |
HBB – 68 | Selaginella. | |
HBB – 69 | Cycas Life History. |
Botany Models