CAT No. | PRODUCT DESCRIPTION | ||
---|---|---|---|
TATTOO MARKS | |||
HFMT – 1 | Tattoo Mark over the Front of Chest | ||
HFMT – 2 | Tattoo Mark on the Arm | ||
HFMT – 3 | Types of Finger Prints | ||
HFMT – 4 | Types of Occupational Marks | ||
HFMT – 5A | Determination of Sex – Intersex | ||
HFMT – 5B | Determination of Sex – Male | ||
HFMT – 5C | Determination of Sex – Female | ||
HFMT – 6A | Determination of Age in Years by the appearance & fusion of some of epiphysis. (Upper Extremities) | ||
HFMT – 6B | Determination of Age in Years by the appearance & fusion of some of epiphysis. (Lower Extremities) | ||
HFMT – 7 | Lower Jaw showing angles at various Types | ||
HFMT – 8 | Flowing of fluid from the angle of mouth & nostrils | ||
HFMT – 9 | Parted Scalp hair revealing an injury of the scalp & the skull | ||
HFMT – 10 | Cadaveric Spasm – Stiffness of the firmly grassped hand | ||
HFMT – 11 | Putrefaction – Blood stained fluid at nostrils, swollen eye lids & marbeling on right shoulder & neck | ||
HFMT – 12 | Adipocere – Formation on the soft tissues of lower limbs | ||
HFMT – 13 | Decomposed Body – With Greenish Discoloration of skin over face, chest and upper limbs | ||
HFMT – 14 | Mummification – Changes of Scalp and Face | ||
HFMT – 15 | Crescentic Abrasions – Fingernail mark and oval abraded contusion of thumb – a case of throttling | ||
HFMT – 16 | Contusions caused by blow from blunt weapon. (Lathi) | ||
HFMT – 17 | Bruises – Showing parallel liner haemorrhages due to Lathi | ||
HFMT – 18 | Model revealing emphasis of suture removal for studying the wound | ||
HFMT – 19 | Multiple homicidal Split – Lacerations with marginal abrasions | ||
HFMT – 20 | Road Accident – Small multiple abrasions & confusion in forehead & face | ||
HFMT – 21 | Stab Injury – By single edged weapon on left side of the chest | ||
HFMT – 22 | Suicidal Cut | ||
WOUNDS | |||
HFMT – 23 | Entrance Wound – Skull bone | ||
HFMT – 24 | Exit Wound – Skull Bone | ||
HFMT – 25 | Entrance Wound – Shooting with Gun/td> | ||
HFMT – 26 | Exit Wound – Shooting with Gun | ||
HFMT – 27 | Incised Wounds – On the Neck | ||
HFMT – 28 | Deep Incised Wound – On side of Neck | ||
HFMT – 29 | Healing of Wound set of 3 Models | ||
HFMT – 30A | Head Injury – Localised depressed fracture in right frontal area of skull | ||
HFMT – 30B | Head Injury – Fissured Fracture Bone | ||
HFMT – 30C | Head Injury – Raotyred Fracture Bone | ||
HFMT – 31 | Blast Injury -Due to gas cylinder | ||
HFMT – 32 | Nose Cut – Off with Knife | ||
BURNS | |||
HFMT – 33 | Electric Injury – Lesion of hand from contact with live wire current 250V | ||
HFMT – 34 | Electric Burn – Contact mark over left thigh | ||
HFMT – 35 | Kerosene Burning – Bursting of Blisters over the Hand & Fingers | ||
HFMT – 36 | Protrusion of eyeballs & tongue & presence of blood stained fluid in case of burns | ||
HFMT – 37 | Degree of Burns | ||
HANGING | |||
HFMT – 38 | Partial Hanging | ||
HFMT – 39 | Suicidal Hanging | ||
HFMT – 40 | Ligature Mark – On the neck in case of death by hanging | ||
HFMT – 41 | Strangulation – Showing transverse ligature marks all around the neck | ||
HFMT – 42 | Double headed monster, a congenital malformation | ||
HFMT – 43 | Post-mortem Destruction – Of lobule of external Ear, Eye-libs & the Ala of the Nose, (case of drowing) recovered from water | ||
HFMT – 44 | Exhumed Body – After 3 days of burial (eye balls are intact, scalp hair have come off due to decomposition) | ||
HFMT – 45 | Male with Blood Stained Fluid from Nostrila & Bloods Stained Frontal at left angle of mouth | ||
POISONS | |||
HFMT – 46 | Cobra. (Poisonous Snake) | ||
HFMT – 47 | Effects of Poisoning on stomach by Nitric Acid | ||
HFMT – 48 | Effects of Poisoning on stomach by Sulphuric Acid | ||
HFMT – 49 | Effects of Poisoning on stomach by Oxalic Acid | ||
HFMT – 50 | Effects of Poisoning on stomach by Arsenic Acid | ||
SEXUAL OFFENCES | |||
HFMT – 51 | Sex Assault & Murder by strangulation | ||
TYPES OF HYMENS & AUTOMATIC INJURIES | |||
HFMT – 52 | Types of Hymen | ||
HFMT – 53 | Tyre Marks of a lorry passed over the body | ||
Forensic Medicine & Toxicology Models