CAT No. | PRODUCT DESCRIPTION | |
---|---|---|
HME – 1 | Body Louse. | |
HME – 2 | Head Louse. | |
HME – 3 | House Mouse. | |
HME – 4 | House Fly. | |
HME – 5 | Sand Fly. | |
HME – 6 | Tsetse Fly. | |
HME – 7 | Bed Bug | |
HME – 8 | Hard Tick. | |
HME – 9 | Soft Tick. | HME – 10 | House Rat. |
HME – 11 | Rashes on Faces/ Body. | |
HME – 12 | Measles. | |
HME – 13 | Mosquito. | |
HME – 14 | Egg to Mosquito. | |
HME – 15 | Malaria. | |
HME – 16 | Filaria. | |
HME – 17 | Kala Azar. | |
HME – 18 | Polio Mylitis. | |
HME – 19 | Tetnes. | |
HME – 20 | Virus. | |
HME – 21 | Commode. | |
HME – 22 | Pan with Syphon. | |
HME – 23 | Tonsil. | |
HME – 24 | Ganuria. | |
HME – 25 | Ratus. | |
HME – 26 | Rat C Fea. | |
HME – 27 | Tick Mic. | |
HME – 28 | Cockroach. | |
HME – 29 | Anthrax. | |
HME – 30 | Chicken Pox. | |
HME – 31 | Itch Mite. | |
HME – 32 | Leprosy. | |
HME – 33 | Syphilis. | |
HME – 34 | Diphtheria. | |
HME – 35 | Goitre. | |
HME – 36 | Scabies. |
Medical Entomology Model