CAT No. | PRODUCT DESCRIPTION | ||
---|---|---|---|
A. Musculoskeletal Disorders Models | |||
HPM – 1 | Bone Tumours | ||
HPM – 2 | Osteoarthritis | ||
HPM – 3 | Osteomyelitis | ||
HPM – 4 | Lumbar Vertebrae Degeneration | ||
HPM – 5 | Stages of Osteoarthritis | ||
B. Cardiovascular Disorder Models | |||
HPM – 6 | Myocardial Infraction | ||
HPM – 7 | Rheumatic Heart Disease | ||
HPM – 8 | Heart Disease | ||
HPM – 9 | Artery | ||
C. Respiratory Disorders Models | |||
HPM – 10 | Lung Cancer | ||
HPM – 11 | Lung Pathology | ||
HPM – 12 | Lung | ||
HPM – 13 | Pneumonia | ||
HPM – 14 | Sarcoidosis | ||
HPM – 15 | Tuberculosis. | ||
HPM – 16 | Bronchus | ||
D. Gastrointestinal Disorders Models | |||
HPM – 17 | Gastric Cancer | ||
HPM – 18 | Liver Cancer | ||
HPM – 19 | Liver with Pathologies | ||
HPM – 20 | Pancreatic Cancer | ||
HPM – 21 | Stomach (Gastric, Duodenal Ulcer) | ||
HPM – 22 | Colon Pathologies (4 Stages) | ||
HPM – 23 | Colon (Common Pathology) | ||
HPM – 24 | Appendicitis | ||
HPM – 25 | Colorectal Cancer | ||
HPM – 26 | Esophageal Cancer | ||
E. Immunologic Disorders Models | |||
HPM – 27 | Thyroid Cancer | ||
HPM – 28 | Thyroid Diseases | ||
F. Respiratory Disorders Models | |||
HPM – 29 | Beginning Breast Conditions | ||
HPM – 30 | Understanding Breast Cancer | ||
HPM – 31 | Breast (Common Pathology) | ||
HPM – 32 | Ectopic Pregnancy | ||
HPM – 33 | Erectile Dysfunction | ||
HPM – 34 | Uterine Fibroids | ||
HPM – 35 | Progression of Endometrial Cancer | ||
HPM – 36 | Ovarian Cancer | ||
HPM – 37 | Ovarian Cysts | ||
HPM – 38 | Prostate Cancer | ||
HPM – 39 | Prostate | ||
HPM – 40 | Manifestations of Sexually Transmitted Infections | ||
HPM – 41 | Testicular Cancer | ||
HPM – 42 | Staging of Testis Tumours (3 Stages) | ||
HPM – 43 | Manifestations of Vaginitis | ||
HPM – 44 | Carcinoma of the Vulva | ||
HPM – 45 | Mechanism of Acute Rental Failure | ||
HPM – 46 | Bladder Tumour | ||
HPM – 47 | Types of Renal Calculi | ||
HPM – 48 | Two Forms of Renal Cancer | ||
HPM – 49 | Diseased Kidney | ||
HPM – 50 | Kidney Stone | ||
HPM – 51 | Rectum | ||
G. Skin Disorders Models | |||
HPM – 52 | Appearance Of Atopic Dermatitis | ||
HPM – 53 | Skin Pathology | ||
HPM – 54 | Common Skin Acne | ||
HPM – 55 | Skin Burns | ||
HPM – 56 | Skin Cancer | ||
H. Sensory Disorders Models | |||
HPM – 57 | Causes of Conductive Hearing Loss | ||
HPM – 58 | Clinical Manifestations of Conjunctivitis | ||
HPM – 59 | Optic Disk Changes in Glaucoma | ||
HPM – 60 | Menieres’ s Diseases | ||
HPM – 61 | Hypertension | ||
HPM – 62 | Diabetes Type |
Pathological Models