CAT No. | PRODUCT DESCRIPTION | |
---|---|---|
HGM – 1 | Child Birth Demonstration | |
HGM – 2 | Foetal Skull | |
HGM – 3 | Female Bony Pelvis | |
HGM – 4 | Fertilization and Development of the Human Ovum up to 3rd Week | |
HGM – 5 | Development of Embryo at End of the 1st Month | |
HGM – 6 | Gradual Development of Uterus (Embryo Development) | |
HGM – 7 | Series of Demonstration Model of Pregnancy | |
HGM – 8 | Cell to Embryo. Set of 8 Models on Board | |
HGM – 9 | Human Development Survey Set | HGM – 10 | Foetus Delivery Model |
HGM – 11 | Breast in Pregnancy | |
HGM – 12 | Mammary Gland in Resting Period | |
HGM – 13 | Mammary Gland in Lactation | |
HGM – 14 | Structure of Breast & Mammary Glands | |
HGM – 15 | Human Ovum | |
HGM – 16 | Human Spermatozoon | |
HGM – 17 | Human Spermatogenesis | |
HGM – 18 | Uterus in Section Fertilization | |
HGM – 19 | Placenta Maternal Surface | |
HGM – 20 | Model of Placenta | |
HGM – 21 | Placenta Maternal Surface | |
HGM – 22 | Placenta Showing Fetal & Maternal Blood Vessels | |
HGM – 23 | Uterus with Fallopian Tubes | |
HGM – 24 | Human Lungs | |
HGM – 25 | Stages of Fertilization and Development of the Embryo | |
HGM – 26 | New Born Baby | |
HGM – 27 | Uterus. 2 Parts on Stand | |
HGM – 28 | Female Pelvic Organs | |
HGM – 29 | Female Genital Organs | |
HGM – 30 | Pelvis with Uterus in 9th Month of Pregnancy |
Gynecology Model