CAT No. | PRODUCT DESCRIPTION | ||
---|---|---|---|
HMB – 1 | Life Cycle of Phlebotomise Argentines | ||
HMB – 2 | Life Cycle of Sand Fly | ||
HMB – 3 | Life Cycle of Leis mania Tropics. (Sand Fly) | ||
HMB – 4 | Life Cycle of Plasmodium Vivax | ||
HMB – 5 | Life Cycle of Anopheles | ||
HMB – 6 | Life Cycle of Ancylostoma Duodenal. (Hook Worm) | ||
HMB – 7 | Life Cycle of Enterobius Vermicularis | ||
HMB – 8 | Life Cycle of Ascaris Lumbriciods. (Round Worm) | ||
HMB – 9 | Life Cycle of Woucheria Bancroft. (Filaria) | HMB – 10 | Life Cycle of a Culex |
HMB – 11 | Life Cycle of a Mansoniodes | ||
HMB – 12 | Life Cycle of a Ades. (Stegomyia) | ||
HMB – 13 | Life Cycle of Strongyloides Stercoralis | ||
HMB – 14 | Life Cycle of Trichuris Trichiura. (Whip Worm) | ||
HMB – 15 | Life Cycle of Taenia Saginata. (Beef Tape Worm) | ||
HMB – 16 | Life Cycle of Entameoba Histolytica. (Causing Amoebiasis) | ||
HMB – 17 | Life Cycle of Taenia Solium. (Prok Tape Worm) | ||
HMB – 18 | Life Cycle of Giardia Intestinalis. (G. Lamblia) | ||
HMB – 19 | Life Cycle of Malaria Paraistes | ||
FORMATION OF VIRUS | |||
HMB – 31 | Herpes Simplex Virus | ||
HMB – 32 | Adeno Virus | ||
HMB – 33 | Hepatitis B Virus | ||
HMB – 34 | Polio Virus | ||
HMB – 35 | Influenza Virus | ||
HMB – 36 | HIV Virus | ||
HMB – 37 | Rhabdo Virus | ||
HMB – 38 | Bacteriophage Virus | ||
HMB – 39 | Cultivation of Virus in Egg | ||
HMB – 40 | Cytomegalo Virus | ||
HMB – 41 | Helical Structure of Virus |
Microbiology Model