CAT No. | PRODUCT DESCRIPTION | |
---|---|---|
HBZ – 1 | Frog Dissection Large Size. | |
HBZ – 2 | Frog Dissection Small Size. | |
HBZ – 3 | Development of Frog (Embryology of Frog). | |
HBZ – 6 | Brain of Frog Large Size. | |
HBZ – 8 | Male Urinogential System of Frog. | |
HBZ – 9 | Female Urinogential System of Frog. | |
HBZ – 10 | Heart of Frog Large Size. | |
HBZ – 11 | Heart of Frog Small Size. | |
HBZ – 12 | Skin of Frog. | |
HBZ – 14 | Frog Eye Dissectable in 5 parts. | |
HBZ – 15 | Frog Ear. | |
HBZ – 16 | Frog Circulatory System. | |
HBZ – 17 | Frog Nervous System. | |
HBZ – 18 | Frog Digestive System. | |
HBZ – 19 | Frog Arterial System. | |
HBZ – 20 | Frog Venous System. | |
HBZ – 22 | Frog. 2 Lungs. | |
HBZ – 23 | Frog Kidney Dissectable. | |
RABBIT MODELS | ||
HBZ – 30 | Rabbit Dissection Large Size. | |
HBZ – 31 | Rabbit Dissection Medium Size. | |
HBZ – 33 | Rabbit Heart. | |
HBZ – 34 | Rabbit Eye. | |
HBZ – 35 | Rabbit Ear. | |
HBZ – 36 | New Born Baby. | |
HBZ – 37 | Rabbit Brain. | |
HBZ – 40 | Rabbit Urinogential System. Male. | |
HBZ – 41 | Rabbit Urinogential System. Female. | |
HBZ – 42 | Rabbit Digestive System. | |
GENERAL ZOOLOGY MODELS | ||
HBZ – 51 | Amoeba Model on Board. | |
HBZ – 52 | Paramecium on Board. | |
HBZ – 54 | Hydra with Bud on Board. | |
HBZ – 56 | Dissection of Rat on Board. | |
HBZ – 58 | Cockroach on Board. | |
HBZ – 59 | Cockroach Mouth parts on Stand. | |
HBZ – 60A | Cockroach Circulatory System. | |
HBZ – 60B | Cockroach Digestive System. | |
HBZ – 60C | Cockroach Nervous System. | |
HBZ – 60D | Cockroach Respiratory System. | |
HBZ – 61 | Earth Worm Large Size, 2 parts. | |
HBZ – 62 | Earth Worm Medium Size, 2 parts. | |
HBZ – 63 | Duck, Billed (PLTY Pus). | |
HBZ – 64 | Cuttle Fish (Sea Piya). | |
HBZ – 65 | Dissection of Fish. | |
HBZ – 66 | Cray Fish (Prawn) Dissected On board. | |
HBZ – 67 | Star Fish Dissection On Board. | |
HBZ – 67A | Rat Dissection. | |
HBZ – 68 | Ostrich. | |
HBZ – 70 | Ant Eater (Echidna) | |
HBZ – 71 | Tape Worm Set of 3 models | |
HBZ – 72 | Tape Worm Head (Seolex). | |
HBZ – 73 | Doll Fish. | |
HBZ – 74 | Einperor Penguin. | |
HBZ – 75 | Amphioxus. | |
HBZ – 76 | Liver Fluke Set of 2. | |
HBZ – 77 | Life History of House Fly on board. | |
HBZ – 78 | Life History of Mosquito Culex on board. | |
HBZ – 79 | Life History of Mosquito Anopheles on board. | |
HBZ – 80 | Life History of Butter Fly in Show case on board. | |
HBZ – 81 | Life History of Silk Worm on board. | |
HBZ – 82 | Life History of Honey Bee on board.. | |
ANIMAL CELL AND TISSUES MODELS | ||
HBZ – 83 | Animal Mitosis Set of 10. | |
HBZ – 83E | Animal Mitosis Set of 10 Economic Size. | |
HBZ – 84 | Animal Meiosis Set of 10. | |
HBZ – 84E | Animal Meiosis Set of 10 Economic Size. | |
HBZ – 85 | Typical Animal Cell under Electron Microscope. | |
HBZ – 87 | Generalised Animal Cell. | |
HBZ – 88 | Mitochondria. | |
VETENINARY MODELS | ||
HBZ – 121 | Genital Organ of Bull. | |
HBZ – 122 | Genital Organ of Cow. | |
HBZ – 123 | Foetus in Uterus of Cow. |
Zoology Models