CAT No. | PRODUCT DESCRIPTION | |
---|---|---|
HBH – 101 | Male Reproductive System. | |
HBH – 102 | Male Pelvis System in 2 Parts. | |
HBH – 103 | Male Urinogential Organ System. | |
HBH – 104 | Male Reproductive System. Economic Size. | |
HBH – 105 | Female Reproductive System. | |
HBH – 106 | Female Pelvis System in 2 Parts. | |
HBH – 107 | Female Urogental Organs System. | |
HBH – 108 | Female Reproductive System. Economic Size. | |
HBH – 109A | Adult Male Pelvis. Actual Size. | |
HBH – 109B | Adult Male Pelvis. Actual Size. | |
HBH – 110A | Adult Male Hip Bone. Actual Size. | |
HBH – 110B | Adult Female Hip Bone. Actual Size. | |
HBH – 112 | Period of Genstination (Embryology) Set of 9 Pregnancy Set | |
HBH – 112A | Period of Genstination (Embryology) Set of 9 with removable foetus. | |
HBH – 113 | Female Pelvis with Baby. | |
HBH – 113C | Uterus Position in a full term Pregnant Woman in a Sagittal section. | |
HBH – 114 | Female Bony Pelvis with Foetal Head. On Base. | |
HBH – 114A | Female Bony Pelvis with Foetal Head. Superior Quality. | |
HBH – 114B | Female Bony Pelvis with Foetal Head. Normal Quality. | |
HBH – 114C | Human Obstetrical Pelvis. | |
HBH – 115 | Foetal Circulation System. | |
HBH – 115A | Foetal Circulation System. Superior Quality. | |
HBH – 116 | Female Perineum. | |
HBH – 117 | Dummy with Doll. Superior Quality. | |
HBH – 117A | Dummy with Doll. Economic Quality. | |
HBH – 117C | Dummy with Doll. Superior Quality. | |
HBH – 117E | Baby Only for Dummy. | |
HBH – 117F | Baby Only For Dummy. Superior Quality. | |
HBH – 118 | Human Chase Doll of 6 Month Old. | |
HBH – 119 | Human Chase Doll of 13 Year Old. | |
HBH – 220 | Adult Chase Doll (Male or Female) | |
HBH – 220A | Adult Chase Doll Manikin (Male and Female Combined) |
Nursing & Maternity Models