CAT No. | PRODUCT DESCRIPTION |
---|---|
1 | PERIODIC TABLE |
2 | MOLECULAR STRUCTURE |
3 | ATOMIC STRUCTURE |
4 | CHAIN REACTION |
5 | NUCLEAR REACTOR |
6 | DIAMOND STRUCTURE |
7 | GRAPHITE STRUCTURE |
8 | RUTHERFORD’S MODEL OF ATOM |
9 | GLASS FURNACE | 10 | MATCH STICK (COMPOSITION) |
11 | FILTRATIONS |
12 | SUBLIMATION |
13 | FRACTIONAL DISTILLATION |
14 | COMMON LAB APPARATUS -A |
15 | COMMON LAB APPARATUS -B |
16 | KIPPS APPARATUS |
17 | CARBONDIOXIDE |
18 | OXYGEN |
19 | SULPHERDIOXIDE |
20 | CHLORINE |
21 | AMMONIA |
22 | HYDROGEN (PREPARATION) |
23 | NITROGEN CYCLE IN NATURE |
24 | OXYGEN CYCLE IN NATURE |
25 | CARBON CYCLE IN NATURE |
26 | BLAST FURNACE |
27 | EXTRACTION OF ALUMINIUM |
28 | EXTRACTION OF COPPER |
29 | EXTRACTION OF SULPHUR |
30 | EXTRACTION OF ZINC |
31 | EXTRACTION OF LEAD |
32 | EXTRACTION OF PHOSPHOROUS |
33 | ELECTROLYSIS OF WATER |
34 | TYPES OF CHEMICAL REACTIONS |
35 | CALORIMETER & ITS PARTS |
36 | B.BURNER & CANDLE FLAME |
37 | CRYSTAL STRUCTURE OF NaCl |
38 | PETROLEUM |
39 | CHEMICAL BALANCE |
40 | 40 WEIGHT BOX |
Chemistry O.H.P. Transparencies